Current House Prices in Barrow-in-Furness
Actual asking prices for homes for sale calculated daily
Current house prices in Barrow-in-Furness represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Barrow-in-Furness with our Asking Prices Report for Barrow-in-Furness.
Summary of Properties for Sale in Barrow-in-Furness
| Total properties for sale in Barrow-in-Furness: | 295 |
| Properties listed in the last 14 days: | 37 |
| Average price of properties for sale: | £202,153 |
| Median price: | £167,500 |
| Average time on market (ToM) of unsold property in Barrow-in-Furness: | 149 days |
| Median time on market (ToM) of unsold property: | 59 days |
Properties for Sale in Barrow-in-Furness by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 70 | 154 days |
| £100,000 to £200,000 | 99 | 154 days |
| £200,000 to £300,000 | 84 | 131 days |
| £300,000 to £400,000 | 17 | 184 days |
| £400,000 to £500,000 | 13 | 184 days |
| £500,000 to £1,000,000 | 12 | 110 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Barrow-in-Furness by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 14 | £70,164 | £69,975 | 327 days |
| Two bedrooms | 122 | £130,816 | £110,000 | 144 days |
| Three bedrooms | 110 | £218,836 | £225,000 | 128 days |
| Four bedrooms | 39 | £362,981 | £345,000 | 130 days |
| Five bedrooms | 6 | £460,833 | £457,500 | 221 days |
Property Prices in Barrow-in-Furness by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 20 | £105,063 | £104,475 | 348 days |
| Semi-detached | 66 | £230,605 | £230,000 | 92 days |
| Detached | 44 | £385,766 | £339,998 | 108 days |
Properties for Sale in Barrow-in-Furness by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 57 |
| Between 2 and 3 months | 28 |
| Between 3 and 4 months | 14 |
| Between 4 and 6 months | 31 |
| Between 6 and 9 months | 26 |
| Between 9 and 12 months | 16 |
| Between 12 and 18 months | 18 |
| More than 18 months | 14 |