Current House Prices in Basingstoke
Actual asking prices for homes for sale calculated daily
Current house prices in Basingstoke represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Basingstoke with our Asking Prices Report for Basingstoke.
Summary of Properties for Sale in Basingstoke
| Total properties for sale in Basingstoke: | 617 |
| Properties listed in the last 14 days: | 87 |
| Average price of properties for sale: | £370,557 |
| Median price: | £300,000 |
| Average time on market (ToM) of unsold property in Basingstoke: | 158 days |
| Median time on market (ToM) of unsold property: | 88 days |
Properties for Sale in Basingstoke by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 18 | 144 days |
| £100,000 to £200,000 | 145 | 239 days |
| £200,000 to £300,000 | 154 | 141 days |
| £300,000 to £400,000 | 103 | 82 days |
| £400,000 to £500,000 | 62 | 129 days |
| £500,000 to £1,000,000 | 122 | 153 days |
| over £1,000,000 | 13 | 263 days |
Property Prices in Basingstoke by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 139 | £172,822 | £170,000 | 230 days |
| Two bedrooms | 188 | £254,005 | £250,000 | 153 days |
| Three bedrooms | 145 | £413,577 | £400,000 | 101 days |
| Four bedrooms | 106 | £601,043 | £575,000 | 140 days |
| Five bedrooms | 31 | £935,613 | £795,000 | 172 days |
Property Prices in Basingstoke by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 241 | £194,140 | £185,000 | 214 days |
| Semi-detached | 116 | £414,916 | £400,000 | 102 days |
| Detached | 137 | £667,384 | £600,000 | 143 days |
Properties for Sale in Basingstoke by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 76 |
| Between 2 and 3 months | 57 |
| Between 3 and 4 months | 69 |
| Between 4 and 6 months | 87 |
| Between 6 and 9 months | 66 |
| Between 9 and 12 months | 23 |
| Between 12 and 18 months | 16 |
| More than 18 months | 41 |