Current House Prices in Bishop's Stortford
Actual asking prices for homes for sale calculated daily
Current house prices in Bishop's Stortford represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Bishop's Stortford with our Asking Prices Report for Bishop's Stortford.
Summary of Properties for Sale in Bishop's Stortford
| Total properties for sale in Bishop's Stortford: | 417 |
| Properties listed in the last 14 days: | 20 |
| Average price of properties for sale: | £460,189 |
| Median price: | £399,995 |
| Average time on market (ToM) of unsold property in Bishop's Stortford: | 173 days |
| Median time on market (ToM) of unsold property: | 114 days |
Properties for Sale in Bishop's Stortford by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 6 | 259 days |
| £100,000 to £200,000 | 51 | 239 days |
| £200,000 to £300,000 | 88 | 157 days |
| £300,000 to £400,000 | 72 | 142 days |
| £400,000 to £500,000 | 67 | 153 days |
| £500,000 to £1,000,000 | 115 | 175 days |
| over £1,000,000 | 18 | 218 days |
Property Prices in Bishop's Stortford by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 69 | £200,967 | £200,000 | 233 days |
| Two bedrooms | 132 | £303,766 | £300,000 | 152 days |
| Three bedrooms | 96 | £479,497 | £475,000 | 149 days |
| Four bedrooms | 82 | £655,951 | £632,500 | 157 days |
| Five bedrooms | 31 | £1,095,806 | £975,000 | 220 days |
Property Prices in Bishop's Stortford by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 132 | £245,386 | £245,000 | 200 days |
| Semi-detached | 90 | £420,503 | £425,000 | 131 days |
| Detached | 119 | £789,689 | £675,000 | 191 days |
Properties for Sale in Bishop's Stortford by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 61 |
| Between 2 and 3 months | 36 |
| Between 3 and 4 months | 72 |
| Between 4 and 6 months | 63 |
| Between 6 and 9 months | 56 |
| Between 9 and 12 months | 19 |
| Between 12 and 18 months | 24 |
| More than 18 months | 20 |