Current House Prices in Bradford
Actual asking prices for homes for sale calculated daily
Current house prices in Bradford represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Bradford with our Asking Prices Report for Bradford.
Summary of Properties for Sale in Bradford
| Total properties for sale in Bradford: | 1,483 |
| Properties listed in the last 14 days: | 212 |
| Average price of properties for sale: | £246,703 |
| Median price: | £210,000 |
| Average time on market (ToM) of unsold property in Bradford: | 157 days |
| Median time on market (ToM) of unsold property: | 69 days |
Properties for Sale in Bradford by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 230 | 265 days |
| £100,000 to £200,000 | 496 | 127 days |
| £200,000 to £300,000 | 426 | 121 days |
| £300,000 to £400,000 | 157 | 139 days |
| £400,000 to £500,000 | 83 | 175 days |
| £500,000 to £1,000,000 | 79 | 202 days |
| over £1,000,000 | 12 | 488 days |
Property Prices in Bradford by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 140 | £91,910 | £80,000 | 240 days |
| Two bedrooms | 408 | £154,014 | £149,973 | 157 days |
| Three bedrooms | 532 | £235,094 | £225,000 | 111 days |
| Four bedrooms | 238 | £358,442 | £335,000 | 165 days |
| Five bedrooms | 83 | £523,630 | £415,000 | 184 days |
Property Prices in Bradford by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 249 | £95,195 | £90,000 | 265 days |
| Semi-detached | 518 | £240,157 | £225,000 | 119 days |
| Detached | 291 | £462,058 | £400,000 | 171 days |
Properties for Sale in Bradford by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 252 |
| Between 2 and 3 months | 123 |
| Between 3 and 4 months | 86 |
| Between 4 and 6 months | 161 |
| Between 6 and 9 months | 156 |
| Between 9 and 12 months | 94 |
| Between 12 and 18 months | 84 |
| More than 18 months | 79 |