Current House Prices in Chepstow
Actual asking prices for homes for sale calculated daily
Current house prices in Chepstow represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Chepstow with our Asking Prices Report for Chepstow.
Summary of Properties for Sale in Chepstow
| Total properties for sale in Chepstow: | 151 |
| Properties listed in the last 14 days: | 6 |
| Average price of properties for sale: | £352,744 |
| Median price: | £319,950 |
| Average time on market (ToM) of unsold property in Chepstow: | 166 days |
| Median time on market (ToM) of unsold property: | 121 days |
Properties for Sale in Chepstow by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 10 | 177 days |
| £200,000 to £300,000 | 61 | 112 days |
| £300,000 to £400,000 | 44 | 155 days |
| £400,000 to £500,000 | 18 | 302 days |
| £500,000 to £1,000,000 | 18 | 237 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Chepstow by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 10 | £174,795 | £159,998 | 132 days |
| Two bedrooms | 31 | £261,840 | £255,000 | 96 days |
| Three bedrooms | 70 | £320,381 | £317,475 | 163 days |
| Four bedrooms | 29 | £456,505 | £445,000 | 230 days |
| Five bedrooms | 5 | £576,800 | £550,000 | 144 days |
Property Prices in Chepstow by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 15 | £216,856 | £195,000 | 166 days |
| Semi-detached | 54 | £367,053 | £322,475 | 165 days |
| Detached | 31 | £474,151 | £459,950 | 242 days |
Properties for Sale in Chepstow by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 25 |
| Between 2 and 3 months | 20 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 25 |
| Between 6 and 9 months | 23 |
| Between 9 and 12 months | 15 |
| Between 12 and 18 months | 9 |
| More than 18 months | 3 |