Current House Prices in CT14
Actual asking prices for homes for sale calculated daily
Current house prices in CT14 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in CT14 with our Asking Prices Report for CT14.
Summary of Properties for Sale in CT14
| Total properties for sale in CT14: | 504 |
| Properties listed in the last 14 days: | 24 |
| Average price of properties for sale: | £400,058 |
| Median price: | £330,000 |
| Average time on market (ToM) of unsold property in CT14: | 227 days |
| Median time on market (ToM) of unsold property: | 149 days |
Properties for Sale in CT14 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 6 | 359 days |
| £100,000 to £200,000 | 63 | 282 days |
| £200,000 to £300,000 | 146 | 199 days |
| £300,000 to £400,000 | 111 | 209 days |
| £400,000 to £500,000 | 79 | 229 days |
| £500,000 to £1,000,000 | 93 | 241 days |
| over £1,000,000 | 6 | 265 days |
Property Prices in CT14 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 32 | £164,634 | £153,000 | 365 days |
| Two bedrooms | 143 | £273,574 | £270,000 | 224 days |
| Three bedrooms | 187 | £350,555 | £330,000 | 200 days |
| Four bedrooms | 108 | £576,883 | £549,975 | 221 days |
| Five bedrooms | 21 | £763,333 | £655,000 | 242 days |
Property Prices in CT14 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 88 | £220,755 | £217,498 | 264 days |
| Semi-detached | 156 | £376,239 | £330,000 | 212 days |
| Detached | 122 | £613,842 | £544,975 | 232 days |
Properties for Sale in CT14 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 38 |
| Between 2 and 3 months | 52 |
| Between 3 and 4 months | 62 |
| Between 4 and 6 months | 85 |
| Between 6 and 9 months | 94 |
| Between 9 and 12 months | 47 |
| Between 12 and 18 months | 21 |
| More than 18 months | 45 |