Current House Prices in DA10
Actual asking prices for homes for sale calculated daily
Current house prices in DA10 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in DA10 with our Asking Prices Report for DA10.
Summary of Properties for Sale in DA10
| Total properties for sale in DA10: | 109 |
| Properties listed in the last 14 days: | 15 |
| Average price of properties for sale: | £353,923 |
| Median price: | £303,750 |
| Average time on market (ToM) of unsold property in DA10: | 129 days |
| Median time on market (ToM) of unsold property: | 88 days |
Properties for Sale in DA10 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 3 | 168 days |
| £100,000 to £200,000 | 10 | 98 days |
| £200,000 to £300,000 | 41 | 149 days |
| £300,000 to £400,000 | 22 | 121 days |
| £400,000 to £500,000 | 13 | 114 days |
| £500,000 to £1,000,000 | 20 | 115 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in DA10 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 8 | £219,000 | £220,000 | 151 days |
| Two bedrooms | 54 | £254,354 | £272,500 | 150 days |
| Three bedrooms | 27 | £423,222 | £444,995 | 113 days |
| Four bedrooms | 19 | £607,026 | £599,995 | 83 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in DA10 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 48 | £242,510 | £258,500 | 141 days |
| Semi-detached | 24 | £405,000 | £434,998 | 143 days |
| Detached | 12 | £646,041 | £640,000 | 65 days |
Properties for Sale in DA10 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 17 |
| Between 2 and 3 months | 13 |
| Between 3 and 4 months | 15 |
| Between 4 and 6 months | 12 |
| Between 6 and 9 months | 11 |
| Between 9 and 12 months | 9 |
| Between 12 and 18 months | 3 |
| More than 18 months | 2 |