Current House Prices in Danbury
Actual asking prices for homes for sale calculated daily
Current house prices in Danbury represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Danbury with our Asking Prices Report for Danbury.
Summary of Properties for Sale in Danbury
| Total properties for sale in Danbury: | 39 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £815,769 |
| Median price: | £650,000 |
| Average time on market (ToM) of unsold property in Danbury: | 165 days |
| Median time on market (ToM) of unsold property: | 152 days |
Properties for Sale in Danbury by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 2 | 71 days |
| £200,000 to £300,000 | 2 | 235 days |
| £300,000 to £400,000 | 2 | 41 days |
| £400,000 to £500,000 | 3 | 150 days |
| £500,000 to £1,000,000 | 19 | 153 days |
| over £1,000,000 | 11 | 219 days |
Property Prices in Danbury by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £270,000 | £270,000 | 284 days |
| Two bedrooms | 5 | £333,999 | £279,995 | 134 days |
| Three bedrooms | 6 | £481,667 | £505,000 | 128 days |
| Four bedrooms | 20 | £879,250 | £714,998 | 161 days |
| Five bedrooms | 4 | £1,200,000 | £1,250,000 | 232 days |
Property Prices in Danbury by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £216,665 | £195,000 | 109 days |
| Semi-detached | 3 | £501,667 | £500,000 | 145 days |
| Detached | 28 | £983,393 | £825,000 | 164 days |
Properties for Sale in Danbury by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 4 |
| Between 2 and 3 months | 3 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 9 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 1 |
| More than 18 months | 1 |