Current House Prices in Dundonald
Actual asking prices for homes for sale calculated daily
Current house prices in Dundonald represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Dundonald with our Asking Prices Report for Dundonald.
Summary of Properties for Sale in Dundonald
| Total properties for sale in Dundonald: | 74 |
| Properties listed in the last 14 days: | 12 |
| Average price of properties for sale: | £309,956 |
| Median price: | £225,000 |
| Average time on market (ToM) of unsold property in Dundonald: | 93 days |
| Median time on market (ToM) of unsold property: | 81 days |
Properties for Sale in Dundonald by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 7 days |
| £100,000 to £200,000 | 28 | 85 days |
| £200,000 to £300,000 | 21 | 85 days |
| £300,000 to £400,000 | 9 | 147 days |
| £400,000 to £500,000 | 4 | 170 days |
| £500,000 to £1,000,000 | 7 | 30 days |
| over £1,000,000 | 3 | 178 days |
Property Prices in Dundonald by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 14 | £164,979 | £154,950 | 86 days |
| Three bedrooms | 37 | £211,328 | £195,950 | 84 days |
| Four bedrooms | 19 | £451,732 | £415,000 | 98 days |
| Five bedrooms | 3 | £1,250,000 | £1,250,000 | 178 days |
Property Prices in Dundonald by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 9 | £142,467 | £139,950 | 85 days |
| Semi-detached | 26 | £201,029 | £195,475 | 110 days |
| Detached | 30 | £497,262 | £399,000 | 96 days |
Properties for Sale in Dundonald by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 5 |
| Between 2 and 3 months | 6 |
| Between 3 and 4 months | 7 |
| Between 4 and 6 months | 14 |
| Between 6 and 9 months | 8 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 0 |
| More than 18 months | 0 |