Current House Prices in East Peckham
Actual asking prices for homes for sale calculated daily
Current house prices in East Peckham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in East Peckham with our Asking Prices Report for East Peckham.
Summary of Properties for Sale in East Peckham
| Total properties for sale in East Peckham: | 18 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £474,889 |
| Median price: | £337,500 |
| Average time on market (ToM) of unsold property in East Peckham: | 202 days |
| Median time on market (ToM) of unsold property: | 62 days |
Properties for Sale in East Peckham by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 5 | 32 days |
| £200,000 to £300,000 | 3 | 42 days |
| £300,000 to £400,000 | 3 | 285 days |
| £400,000 to £500,000 | 1 | 62 days |
| £500,000 to £1,000,000 | 5 | 433 days |
| over £1,000,000 | 1 | 266 days |
Property Prices in East Peckham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 3 | £205,000 | £185,000 | 28 days |
| Two bedrooms | 6 | £238,833 | £214,000 | 57 days |
| Three bedrooms | 3 | £408,333 | £400,000 | 259 days |
| Four bedrooms | 3 | £658,333 | £650,000 | 512 days |
| Five bedrooms | 2 | £750,000 | £750,000 | 314 days |
Property Prices in East Peckham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £183,750 | £187,500 | 25 days |
| Semi-detached | 4 | £312,000 | £325,000 | 210 days |
| Detached | 7 | £775,000 | £725,000 | 194 days |
Properties for Sale in East Peckham by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 4 |
| Between 2 and 3 months | 3 |
| Between 3 and 4 months | 0 |
| Between 4 and 6 months | 1 |
| Between 6 and 9 months | 3 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 1 |
| More than 18 months | 2 |