Current House Prices in Edwinstowe
Actual asking prices for homes for sale calculated daily
Current house prices in Edwinstowe represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Edwinstowe with our Asking Prices Report for Edwinstowe.
Summary of Properties for Sale in Edwinstowe
| Total properties for sale in Edwinstowe: | 62 |
| Properties listed in the last 14 days: | 8 |
| Average price of properties for sale: | £340,852 |
| Median price: | £299,995 |
| Average time on market (ToM) of unsold property in Edwinstowe: | 158 days |
| Median time on market (ToM) of unsold property: | 129 days |
Properties for Sale in Edwinstowe by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 10 | 129 days |
| £200,000 to £300,000 | 22 | 146 days |
| £300,000 to £400,000 | 12 | 129 days |
| £400,000 to £500,000 | 9 | 270 days |
| £500,000 to £1,000,000 | 9 | 146 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Edwinstowe by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 6 | £238,832 | £231,495 | 94 days |
| Three bedrooms | 31 | £253,222 | £259,995 | 142 days |
| Four bedrooms | 16 | £419,060 | £437,498 | 213 days |
| Five bedrooms | 9 | £571,664 | £575,000 | 156 days |
Property Prices in Edwinstowe by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 24 | £234,165 | £246,495 | 153 days |
| Detached | 34 | £432,290 | £437,498 | 168 days |
Properties for Sale in Edwinstowe by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 4 |
| Between 2 and 3 months | 3 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 15 |
| Between 6 and 9 months | 11 |
| Between 9 and 12 months | 5 |
| Between 12 and 18 months | 3 |
| More than 18 months | 1 |