Current House Prices in FY2
Actual asking prices for homes for sale calculated daily
Current house prices in FY2 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in FY2 with our Asking Prices Report for FY2.
Summary of Properties for Sale in FY2
| Total properties for sale in FY2: | 215 |
| Properties listed in the last 14 days: | 37 |
| Average price of properties for sale: | £189,548 |
| Median price: | £165,000 |
| Average time on market (ToM) of unsold property in FY2: | 173 days |
| Median time on market (ToM) of unsold property: | 95 days |
Properties for Sale in FY2 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 36 | 232 days |
| £100,000 to £200,000 | 106 | 157 days |
| £200,000 to £300,000 | 51 | 152 days |
| £300,000 to £400,000 | 14 | 163 days |
| £400,000 to £500,000 | 5 | 210 days |
| £500,000 to £1,000,000 | 3 | 393 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in FY2 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 13 | £85,908 | £75,000 | 322 days |
| Two bedrooms | 41 | £137,396 | £129,950 | 163 days |
| Three bedrooms | 108 | £173,614 | £165,000 | 162 days |
| Four bedrooms | 33 | £283,061 | £299,995 | 148 days |
| Five bedrooms | 13 | £321,654 | £270,000 | 173 days |
Property Prices in FY2 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 45 | £100,052 | £97,750 | 296 days |
| Semi-detached | 82 | £183,982 | £175,000 | 129 days |
| Detached | 40 | £335,916 | £325,000 | 164 days |
Properties for Sale in FY2 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 31 |
| Between 2 and 3 months | 16 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 31 |
| Between 6 and 9 months | 22 |
| Between 9 and 12 months | 26 |
| Between 12 and 18 months | 11 |
| More than 18 months | 10 |