Current House Prices in GL4
Actual asking prices for homes for sale calculated daily
Current house prices in GL4 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in GL4 with our Asking Prices Report for GL4.
Summary of Properties for Sale in GL4
| Total properties for sale in GL4: | 199 |
| Properties listed in the last 14 days: | 31 |
| Average price of properties for sale: | £357,007 |
| Median price: | £325,000 |
| Average time on market (ToM) of unsold property in GL4: | 122 days |
| Median time on market (ToM) of unsold property: | 56 days |
Properties for Sale in GL4 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 151 days |
| £100,000 to £200,000 | 43 | 107 days |
| £200,000 to £300,000 | 51 | 85 days |
| £300,000 to £400,000 | 48 | 89 days |
| £400,000 to £500,000 | 28 | 104 days |
| £500,000 to £1,000,000 | 24 | 250 days |
| over £1,000,000 | 4 | 509 days |
Property Prices in GL4 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 9 | £149,722 | £150,000 | 109 days |
| Two bedrooms | 54 | £205,766 | £200,000 | 88 days |
| Three bedrooms | 68 | £314,343 | £300,000 | 102 days |
| Four bedrooms | 52 | £494,137 | £439,950 | 126 days |
| Five bedrooms | 11 | £577,273 | £600,000 | 178 days |
Property Prices in GL4 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 21 | £152,712 | £150,000 | 145 days |
| Semi-detached | 57 | £301,532 | £285,000 | 96 days |
| Detached | 78 | £512,796 | £447,500 | 158 days |
Properties for Sale in GL4 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 35 |
| Between 2 and 3 months | 28 |
| Between 3 and 4 months | 7 |
| Between 4 and 6 months | 20 |
| Between 6 and 9 months | 17 |
| Between 9 and 12 months | 11 |
| Between 12 and 18 months | 6 |
| More than 18 months | 7 |