Current House Prices in Godmanchester
Actual asking prices for homes for sale calculated daily
Current house prices in Godmanchester represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Godmanchester with our Asking Prices Report for Godmanchester.
Summary of Properties for Sale in Godmanchester
| Total properties for sale in Godmanchester: | 104 |
| Properties listed in the last 14 days: | 7 |
| Average price of properties for sale: | £299,082 |
| Median price: | £253,500 |
| Average time on market (ToM) of unsold property in Godmanchester: | 195 days |
| Median time on market (ToM) of unsold property: | 129 days |
Properties for Sale in Godmanchester by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 9 | 258 days |
| £100,000 to £200,000 | 34 | 237 days |
| £200,000 to £300,000 | 21 | 201 days |
| £300,000 to £400,000 | 20 | 169 days |
| £400,000 to £500,000 | 7 | 68 days |
| £500,000 to £1,000,000 | 11 | 134 days |
| over £1,000,000 | 2 | 186 days |
Property Prices in Godmanchester by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 29 | £128,586 | £130,000 | 287 days |
| Two bedrooms | 21 | £193,667 | £200,000 | 133 days |
| Three bedrooms | 32 | £382,640 | £335,000 | 217 days |
| Four bedrooms | 14 | £530,714 | £497,500 | 104 days |
| Five bedrooms | 4 | £516,000 | £595,000 | 95 days |
Property Prices in Godmanchester by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 38 | £140,237 | £137,500 | 224 days |
| Semi-detached | 25 | £344,660 | £335,000 | 161 days |
| Detached | 22 | £512,955 | £497,500 | 116 days |
Properties for Sale in Godmanchester by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 15 |
| Between 2 and 3 months | 11 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 9 |
| Between 6 and 9 months | 23 |
| Between 9 and 12 months | 7 |
| Between 12 and 18 months | 7 |
| More than 18 months | 7 |