Current House Prices in Great Shelford
Actual asking prices for homes for sale calculated daily
Current house prices in Great Shelford represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Great Shelford with our Asking Prices Report for Great Shelford.
Summary of Properties for Sale in Great Shelford
| Total properties for sale in Great Shelford: | 26 |
| Properties listed in the last 14 days: | 0 |
| Average price of properties for sale: | £894,231 |
| Median price: | £695,000 |
| Average time on market (ToM) of unsold property in Great Shelford: | 138 days |
| Median time on market (ToM) of unsold property: | 121 days |
Properties for Sale in Great Shelford by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 0 | 0 days |
| £200,000 to £300,000 | 2 | 169 days |
| £300,000 to £400,000 | 0 | 0 days |
| £400,000 to £500,000 | 3 | 49 days |
| £500,000 to £1,000,000 | 16 | 138 days |
| over £1,000,000 | 5 | 167 days |
Property Prices in Great Shelford by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 6 | £432,500 | £425,000 | 85 days |
| Three bedrooms | 8 | £642,500 | £650,000 | 189 days |
| Four bedrooms | 7 | £974,286 | £900,000 | 118 days |
| Five bedrooms | 4 | £1,861,250 | £1,625,000 | 178 days |
Property Prices in Great Shelford by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £285,000 | £285,000 | 169 days |
| Semi-detached | 7 | £587,857 | £650,000 | 102 days |
| Detached | 14 | £1,115,714 | £887,500 | 166 days |
Properties for Sale in Great Shelford by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 0 |
| Between 2 and 3 months | 1 |
| Between 3 and 4 months | 5 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 2 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 2 |
| More than 18 months | 0 |