Current House Prices in GU22
Actual asking prices for homes for sale calculated daily
Current house prices in GU22 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in GU22 with our Asking Prices Report for GU22.
Summary of Properties for Sale in GU22
| Total properties for sale in GU22: | 252 |
| Properties listed in the last 14 days: | 32 |
| Average price of properties for sale: | £712,741 |
| Median price: | £550,000 |
| Average time on market (ToM) of unsold property in GU22: | 159 days |
| Median time on market (ToM) of unsold property: | 60 days |
Properties for Sale in GU22 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 5 | 137 days |
| £100,000 to £200,000 | 20 | 251 days |
| £200,000 to £300,000 | 52 | 184 days |
| £300,000 to £400,000 | 23 | 96 days |
| £400,000 to £500,000 | 22 | 126 days |
| £500,000 to £1,000,000 | 72 | 125 days |
| over £1,000,000 | 58 | 186 days |
Property Prices in GU22 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 43 | £198,826 | £220,000 | 190 days |
| Two bedrooms | 62 | £350,077 | £312,500 | 154 days |
| Three bedrooms | 37 | £552,568 | £520,000 | 110 days |
| Four bedrooms | 57 | £993,947 | £850,000 | 115 days |
| Five bedrooms | 35 | £1,355,857 | £1,400,000 | 238 days |
Property Prices in GU22 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 102 | £300,508 | £265,000 | 173 days |
| Semi-detached | 33 | £557,727 | £550,000 | 142 days |
| Detached | 94 | £1,255,372 | £1,187,500 | 149 days |
Properties for Sale in GU22 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 50 |
| Between 2 and 3 months | 30 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 20 |
| Between 6 and 9 months | 26 |
| Between 9 and 12 months | 18 |
| Between 12 and 18 months | 9 |
| More than 18 months | 15 |