Current House Prices in Harlington
Actual asking prices for homes for sale calculated daily
Current house prices in Harlington represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Harlington with our Asking Prices Report for Harlington.
Summary of Properties for Sale in Harlington
| Total properties for sale in Harlington: | 43 |
| Properties listed in the last 14 days: | 9 |
| Average price of properties for sale: | £491,784 |
| Median price: | £465,000 |
| Average time on market (ToM) of unsold property in Harlington: | 86 days |
| Median time on market (ToM) of unsold property: | 52 days |
Properties for Sale in Harlington by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 1 | 24 days |
| £200,000 to £300,000 | 1 | 62 days |
| £300,000 to £400,000 | 12 | 102 days |
| £400,000 to £500,000 | 16 | 93 days |
| £500,000 to £1,000,000 | 13 | 68 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Harlington by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 4 | £309,925 | £354,975 | 127 days |
| Three bedrooms | 29 | £440,448 | £450,000 | 89 days |
| Four bedrooms | 6 | £656,833 | £638,000 | 55 days |
| Five bedrooms | 4 | £798,250 | £800,000 | 68 days |
Property Prices in Harlington by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 19 | £414,987 | £435,000 | 72 days |
| Detached | 18 | £613,164 | £596,500 | 89 days |
Properties for Sale in Harlington by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 9 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 3 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |