Current House Prices in Havering-atte-Bower
Actual asking prices for homes for sale calculated daily
Current house prices in Havering-atte-Bower represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Havering-atte-Bower with our Asking Prices Report for Havering-atte-Bower.
Summary of Properties for Sale in Havering-atte-Bower
| Total properties for sale in Havering-atte-Bower: | 23 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £691,957 |
| Median price: | £500,000 |
| Average time on market (ToM) of unsold property in Havering-atte-Bower: | 127 days |
| Median time on market (ToM) of unsold property: | 123 days |
Properties for Sale in Havering-atte-Bower by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 1 | 9 days |
| £200,000 to £300,000 | 2 | 44 days |
| £300,000 to £400,000 | 3 | 69 days |
| £400,000 to £500,000 | 6 | 104 days |
| £500,000 to £1,000,000 | 7 | 213 days |
| over £1,000,000 | 4 | 123 days |
Property Prices in Havering-atte-Bower by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 6 | £414,167 | £345,000 | 102 days |
| Three bedrooms | 5 | £416,000 | £475,000 | 88 days |
| Four bedrooms | 8 | £818,750 | £712,500 | 176 days |
| Five bedrooms | 3 | £1,183,333 | £1,050,000 | 105 days |
Property Prices in Havering-atte-Bower by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £286,667 | £275,000 | 43 days |
| Semi-detached | 9 | £508,889 | £500,000 | 148 days |
| Detached | 8 | £1,150,000 | £1,025,000 | 149 days |
Properties for Sale in Havering-atte-Bower by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 3 |
| Between 2 and 3 months | 2 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |