Current House Prices in Hereford
Actual asking prices for homes for sale calculated daily
Current house prices in Hereford represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Hereford with our Asking Prices Report for Hereford.
Summary of Properties for Sale in Hereford
| Total properties for sale in Hereford: | 444 |
| Properties listed in the last 14 days: | 35 |
| Average price of properties for sale: | £297,120 |
| Median price: | £265,000 |
| Average time on market (ToM) of unsold property in Hereford: | 167 days |
| Median time on market (ToM) of unsold property: | 118 days |
Properties for Sale in Hereford by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 19 | 287 days |
| £100,000 to £200,000 | 107 | 164 days |
| £200,000 to £300,000 | 155 | 158 days |
| £300,000 to £400,000 | 90 | 128 days |
| £400,000 to £500,000 | 37 | 159 days |
| £500,000 to £1,000,000 | 32 | 249 days |
| over £1,000,000 | 4 | 270 days |
Property Prices in Hereford by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 47 | £126,000 | £117,500 | 175 days |
| Two bedrooms | 126 | £211,666 | £200,625 | 196 days |
| Three bedrooms | 153 | £278,205 | £270,000 | 128 days |
| Four bedrooms | 90 | £448,602 | £412,500 | 177 days |
| Five bedrooms | 20 | £575,000 | £522,500 | 197 days |
Property Prices in Hereford by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 70 | £190,105 | £157,500 | 181 days |
| Semi-detached | 145 | £279,193 | £260,000 | 132 days |
| Detached | 113 | £459,300 | £417,000 | 180 days |
Properties for Sale in Hereford by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 50 |
| Between 2 and 3 months | 50 |
| Between 3 and 4 months | 58 |
| Between 4 and 6 months | 70 |
| Between 6 and 9 months | 67 |
| Between 9 and 12 months | 23 |
| Between 12 and 18 months | 16 |
| More than 18 months | 23 |