Current House Prices in Houghton-le-Spring
Actual asking prices for homes for sale calculated daily
Current house prices in Houghton-le-Spring represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Houghton-le-Spring with our Asking Prices Report for Houghton-le-Spring.
Summary of Properties for Sale in Houghton-le-Spring
| Total properties for sale in Houghton-le-Spring: | 80 |
| Properties listed in the last 14 days: | 10 |
| Average price of properties for sale: | £209,719 |
| Median price: | £167,500 |
| Average time on market (ToM) of unsold property in Houghton-le-Spring: | 142 days |
| Median time on market (ToM) of unsold property: | 89 days |
Properties for Sale in Houghton-le-Spring by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 26 | 163 days |
| £100,000 to £200,000 | 18 | 99 days |
| £200,000 to £300,000 | 20 | 104 days |
| £300,000 to £400,000 | 8 | 252 days |
| £400,000 to £500,000 | 3 | 266 days |
| £500,000 to £1,000,000 | 5 | 94 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Houghton-le-Spring by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £69,950 | £69,950 | 53 days |
| Two bedrooms | 23 | £103,313 | £89,950 | 172 days |
| Three bedrooms | 30 | £161,052 | £142,500 | 114 days |
| Four bedrooms | 21 | £365,707 | £310,000 | 173 days |
| Five bedrooms | 2 | £319,975 | £319,975 | 113 days |
Property Prices in Houghton-le-Spring by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £93,750 | £100,000 | 536 days |
| Semi-detached | 16 | £152,484 | £152,475 | 90 days |
| Detached | 29 | £357,407 | £310,000 | 155 days |
Properties for Sale in Houghton-le-Spring by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 11 |
| Between 2 and 3 months | 6 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 16 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 2 |
| More than 18 months | 4 |