Current House Prices in Ince-in-Makerfield
Actual asking prices for homes for sale calculated daily
Current house prices in Ince-in-Makerfield represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ince-in-Makerfield with our Asking Prices Report for Ince-in-Makerfield.
Summary of Properties for Sale in Ince-in-Makerfield
| Total properties for sale in Ince-in-Makerfield: | 57 |
| Properties listed in the last 14 days: | 12 |
| Average price of properties for sale: | £199,260 |
| Median price: | £170,000 |
| Average time on market (ToM) of unsold property in Ince-in-Makerfield: | 131 days |
| Median time on market (ToM) of unsold property: | 86 days |
Properties for Sale in Ince-in-Makerfield by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 210 days |
| £100,000 to £200,000 | 30 | 156 days |
| £200,000 to £300,000 | 18 | 89 days |
| £300,000 to £400,000 | 3 | 108 days |
| £400,000 to £500,000 | 2 | 4 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Ince-in-Makerfield by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 2 | £63,500 | £63,500 | 289 days |
| Two bedrooms | 13 | £140,500 | £140,000 | 103 days |
| Three bedrooms | 27 | £186,830 | £180,000 | 140 days |
| Four bedrooms | 9 | £281,111 | £300,000 | 103 days |
| Five bedrooms | 2 | £264,975 | £264,975 | 220 days |
Property Prices in Ince-in-Makerfield by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £82,250 | £82,250 | 88 days |
| Semi-detached | 23 | £190,407 | £180,000 | 131 days |
| Detached | 13 | £275,923 | £299,995 | 114 days |
Properties for Sale in Ince-in-Makerfield by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 4 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 2 |
| Between 4 and 6 months | 12 |
| Between 6 and 9 months | 5 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 4 |
| More than 18 months | 1 |