Current House Prices in Llangefni
Actual asking prices for homes for sale calculated daily
Current house prices in Llangefni represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Llangefni with our Asking Prices Report for Llangefni.
Summary of Properties for Sale in Llangefni
| Total properties for sale in Llangefni: | 45 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £261,033 |
| Median price: | £249,950 |
| Average time on market (ToM) of unsold property in Llangefni: | 184 days |
| Median time on market (ToM) of unsold property: | 100 days |
Properties for Sale in Llangefni by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 329 days |
| £100,000 to £200,000 | 10 | 178 days |
| £200,000 to £300,000 | 21 | 150 days |
| £300,000 to £400,000 | 9 | 234 days |
| £400,000 to £500,000 | 2 | 190 days |
| £500,000 to £1,000,000 | 1 | 191 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Llangefni by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 11 | £201,573 | £220,000 | 123 days |
| Three bedrooms | 21 | £249,583 | £265,000 | 197 days |
| Four bedrooms | 9 | £328,106 | £350,000 | 129 days |
| Five bedrooms | 4 | £333,750 | £340,000 | 404 days |
Property Prices in Llangefni by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £168,333 | £180,000 | 334 days |
| Semi-detached | 12 | £251,196 | £248,475 | 161 days |
| Detached | 15 | £325,916 | £309,995 | 127 days |
Properties for Sale in Llangefni by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 7 |
| Between 2 and 3 months | 10 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 1 |
| Between 6 and 9 months | 12 |
| Between 9 and 12 months | 5 |
| Between 12 and 18 months | 1 |
| More than 18 months | 2 |