Current House Prices in Mayfair
Actual asking prices for homes for sale calculated daily
Current house prices in Mayfair represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Mayfair with our Asking Prices Report for Mayfair.
Summary of Properties for Sale in Mayfair
| Total properties for sale in Mayfair: | 1,964 |
| Properties listed in the last 14 days: | 73 |
| Average price of properties for sale: | £3,868,342 |
| Median price: | £2,250,000 |
| Average time on market (ToM) of unsold property in Mayfair: | 380 days |
| Median time on market (ToM) of unsold property: | 240 days |
Properties for Sale in Mayfair by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 106 days |
| £100,000 to £200,000 | 1 | 60 days |
| £200,000 to £300,000 | 8 | 263 days |
| £300,000 to £400,000 | 18 | 202 days |
| £400,000 to £500,000 | 46 | 355 days |
| £500,000 to £1,000,000 | 350 | 356 days |
| over £1,000,000 | 1,540 | 390 days |
Property Prices in Mayfair by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 437 | £1,474,193 | £1,000,000 | 361 days |
| Two bedrooms | 731 | £2,422,109 | £1,850,000 | 382 days |
| Three bedrooms | 445 | £4,762,936 | £3,700,000 | 381 days |
| Four bedrooms | 163 | £7,268,924 | £5,600,000 | 350 days |
| Five bedrooms | 65 | £12,016,153 | £8,450,000 | 552 days |
Property Prices in Mayfair by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1,713 | £3,303,301 | £1,950,000 | 379 days |
| Semi-detached | 7 | £15,400,000 | £7,150,000 | 536 days |
| Detached | 6 | £5,632,500 | £5,522,500 | 128 days |
Properties for Sale in Mayfair by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 123 |
| Between 2 and 3 months | 91 |
| Between 3 and 4 months | 141 |
| Between 4 and 6 months | 228 |
| Between 6 and 9 months | 300 |
| Between 9 and 12 months | 201 |
| Between 12 and 18 months | 211 |
| More than 18 months | 385 |