Current House Prices in Melbourne
Actual asking prices for homes for sale calculated daily
Current house prices in Melbourne represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Melbourne with our Asking Prices Report for Melbourne.
Summary of Properties for Sale in Melbourne
| Total properties for sale in Melbourne: | 52 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £477,976 |
| Median price: | £422,475 |
| Average time on market (ToM) of unsold property in Melbourne: | 138 days |
| Median time on market (ToM) of unsold property: | 84 days |
Properties for Sale in Melbourne by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 5 | 77 days |
| £200,000 to £300,000 | 11 | 117 days |
| £300,000 to £400,000 | 9 | 186 days |
| £400,000 to £500,000 | 7 | 115 days |
| £500,000 to £1,000,000 | 19 | 143 days |
| over £1,000,000 | 1 | 319 days |
Property Prices in Melbourne by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 2 | £207,500 | £207,500 | 232 days |
| Two bedrooms | 8 | £239,988 | £210,000 | 93 days |
| Three bedrooms | 19 | £350,521 | £314,950 | 132 days |
| Four bedrooms | 15 | £636,667 | £595,000 | 148 days |
| Five bedrooms | 8 | £788,744 | £697,475 | 154 days |
Property Prices in Melbourne by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1 | £199,950 | £199,950 | 144 days |
| Semi-detached | 14 | £371,421 | £349,975 | 187 days |
| Detached | 22 | £659,768 | £687,500 | 133 days |
Properties for Sale in Melbourne by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 11 |
| Between 2 and 3 months | 8 |
| Between 3 and 4 months | 2 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 8 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 2 |
| More than 18 months | 1 |