Current House Prices in Newbiggin-by-the-Sea
Actual asking prices for homes for sale calculated daily
Current house prices in Newbiggin-by-the-Sea represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Newbiggin-by-the-Sea with our Asking Prices Report for Newbiggin-by-the-Sea.
Summary of Properties for Sale in Newbiggin-by-the-Sea
| Total properties for sale in Newbiggin-by-the-Sea: | 22 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £221,584 |
| Median price: | £200,000 |
| Average time on market (ToM) of unsold property in Newbiggin-by-the-Sea: | 126 days |
| Median time on market (ToM) of unsold property: | 55 days |
Properties for Sale in Newbiggin-by-the-Sea by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 59 days |
| £100,000 to £200,000 | 11 | 72 days |
| £200,000 to £300,000 | 5 | 185 days |
| £300,000 to £400,000 | 2 | 583 days |
| £400,000 to £500,000 | 2 | 164 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Newbiggin-by-the-Sea by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 3 | £113,333 | £120,000 | 151 days |
| Three bedrooms | 14 | £208,929 | £200,000 | 126 days |
| Four bedrooms | 4 | £344,963 | £354,950 | 77 days |
| Five bedrooms | 1 | £230,000 | £230,000 | 197 days |
Property Prices in Newbiggin-by-the-Sea by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £260,000 | £267,500 | 264 days |
| Semi-detached | 5 | £155,000 | £160,000 | 39 days |
| Detached | 4 | £399,975 | £399,975 | 245 days |
Properties for Sale in Newbiggin-by-the-Sea by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 3 |
| Between 2 and 3 months | 1 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 2 |
| Between 6 and 9 months | 2 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 0 |
| More than 18 months | 1 |