Current House Prices in Newbiggin-by-the-Sea
Actual asking prices for homes for sale calculated daily
Current house prices in Newbiggin-by-the-Sea represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Newbiggin-by-the-Sea with our Asking Prices Report for Newbiggin-by-the-Sea.
Summary of Properties for Sale in Newbiggin-by-the-Sea
| Total properties for sale in Newbiggin-by-the-Sea: | 22 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £215,177 |
| Median price: | £210,000 |
| Average time on market (ToM) of unsold property in Newbiggin-by-the-Sea: | 161 days |
| Median time on market (ToM) of unsold property: | 131 days |
Properties for Sale in Newbiggin-by-the-Sea by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 3 | 20 days |
| £100,000 to £200,000 | 8 | 127 days |
| £200,000 to £300,000 | 7 | 235 days |
| £300,000 to £400,000 | 2 | 519 days |
| £400,000 to £500,000 | 2 | 100 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Newbiggin-by-the-Sea by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 6 | £75,000 | £72,500 | 63 days |
| Three bedrooms | 10 | £229,900 | £210,000 | 193 days |
| Four bedrooms | 4 | £367,475 | £367,475 | 317 days |
| Five bedrooms | 2 | £257,500 | £257,500 | 186 days |
Property Prices in Newbiggin-by-the-Sea by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £290,000 | £335,000 | 325 days |
| Semi-detached | 5 | £200,800 | £177,000 | 102 days |
| Detached | 4 | £399,975 | £399,975 | 181 days |
Properties for Sale in Newbiggin-by-the-Sea by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 1 |
| Between 2 and 3 months | 0 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 3 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 2 |
| More than 18 months | 0 |