Current House Prices in Newbridge
Actual asking prices for homes for sale calculated daily
Current house prices in Newbridge represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Newbridge with our Asking Prices Report for Newbridge.
Summary of Properties for Sale in Newbridge
| Total properties for sale in Newbridge: | 44 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £217,077 |
| Median price: | £215,000 |
| Average time on market (ToM) of unsold property in Newbridge: | 155 days |
| Median time on market (ToM) of unsold property: | 114 days |
Properties for Sale in Newbridge by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 152 days |
| £100,000 to £200,000 | 19 | 159 days |
| £200,000 to £300,000 | 19 | 142 days |
| £300,000 to £400,000 | 3 | 106 days |
| £400,000 to £500,000 | 1 | 487 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Newbridge by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 8 | £173,113 | £172,500 | 114 days |
| Three bedrooms | 29 | £220,741 | £220,000 | 171 days |
| Four bedrooms | 5 | £244,999 | £230,000 | 78 days |
| Five bedrooms | 1 | £450,000 | £450,000 | 487 days |
Property Prices in Newbridge by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1 | £100,000 | £100,000 | 204 days |
| Semi-detached | 16 | £214,990 | £220,000 | 151 days |
| Detached | 12 | £285,396 | £285,000 | 174 days |
Properties for Sale in Newbridge by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 10 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 7 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 5 |
| More than 18 months | 0 |