Current House Prices in Newchurch
Actual asking prices for homes for sale calculated daily
Current house prices in Newchurch represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Newchurch with our Asking Prices Report for Newchurch.
Summary of Properties for Sale in Newchurch
| Total properties for sale in Newchurch: | 31 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £442,011 |
| Median price: | £450,000 |
| Average time on market (ToM) of unsold property in Newchurch: | 167 days |
| Median time on market (ToM) of unsold property: | 126 days |
Properties for Sale in Newchurch by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 125 days |
| £100,000 to £200,000 | 3 | 156 days |
| £200,000 to £300,000 | 4 | 37 days |
| £300,000 to £400,000 | 6 | 125 days |
| £400,000 to £500,000 | 8 | 172 days |
| £500,000 to £1,000,000 | 8 | 251 days |
| over £1,000,000 | 1 | 309 days |
Property Prices in Newchurch by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 5 | £185,490 | £134,950 | 153 days |
| Three bedrooms | 13 | £397,308 | £395,000 | 110 days |
| Four bedrooms | 10 | £492,990 | £500,000 | 211 days |
| Five bedrooms | 2 | £640,000 | £640,000 | 283 days |
Property Prices in Newchurch by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1 | £134,950 | £134,950 | 270 days |
| Semi-detached | 5 | £330,000 | £300,000 | 41 days |
| Detached | 19 | £496,971 | £465,000 | 217 days |
Properties for Sale in Newchurch by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 3 |
| Between 2 and 3 months | 5 |
| Between 3 and 4 months | 0 |
| Between 4 and 6 months | 3 |
| Between 6 and 9 months | 7 |
| Between 9 and 12 months | 5 |
| Between 12 and 18 months | 1 |
| More than 18 months | 1 |