Current House Prices in Pinchbeck
Actual asking prices for homes for sale calculated daily
Current house prices in Pinchbeck represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Pinchbeck with our Asking Prices Report for Pinchbeck.
Summary of Properties for Sale in Pinchbeck
| Total properties for sale in Pinchbeck: | 69 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £306,344 |
| Median price: | £299,950 |
| Average time on market (ToM) of unsold property in Pinchbeck: | 175 days |
| Median time on market (ToM) of unsold property: | 111 days |
Properties for Sale in Pinchbeck by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 22 days |
| £100,000 to £200,000 | 7 | 159 days |
| £200,000 to £300,000 | 29 | 168 days |
| £300,000 to £400,000 | 21 | 158 days |
| £400,000 to £500,000 | 8 | 293 days |
| £500,000 to £1,000,000 | 3 | 117 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Pinchbeck by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 9 | £210,222 | £207,000 | 199 days |
| Three bedrooms | 31 | £268,300 | £255,000 | 182 days |
| Four bedrooms | 22 | £376,750 | £357,500 | 158 days |
| Five bedrooms | 6 | £390,000 | £395,000 | 151 days |
Property Prices in Pinchbeck by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1 | £95,000 | £95,000 | 22 days |
| Semi-detached | 14 | £230,493 | £225,000 | 170 days |
| Detached | 47 | £337,252 | £325,000 | 162 days |
Properties for Sale in Pinchbeck by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 10 |
| Between 2 and 3 months | 7 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 12 |
| Between 9 and 12 months | 7 |
| Between 12 and 18 months | 1 |
| More than 18 months | 4 |