Time to Sell Analysis for Poulton Le Fylde
How long does it take to sell property in Poulton Le Fylde?
Selling times for homes in Poulton Le Fylde represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in Poulton Le Fylde (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in Poulton Le Fylde: | 62 | 145 days | 101 days |
Selling Times in Poulton Le Fylde by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 4 | 223 days | 75 days |
| £100,000 to £200,000 | 24 | 108 days | 87 days |
| £200,000 to £300,000 | 15 | 138 days | 141 days |
| £300,000 to £400,000 | 11 | 239 days | 186 days |
| £400,000 to £500,000 | 7 | 103 days | 124 days |
| £500,000 to £1,000,000 | 1 | 71 days | 71 days |
| over £1,000,000 | 0 | - | - |
Selling Times in Poulton Le Fylde by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 3 | 275 days | 202 days |
| Two bedrooms | 16 | 106 days | 83 days |
| Three bedrooms | 31 | 153 days | 93 days |
| Four bedrooms | 11 | 147 days | 146 days |
| Five bedrooms | 0 | - | - |
Selling Times in Poulton Le Fylde by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 4 | 290 days | 247 days |
| Terraced | 2 | 166 days | 166 days |
| Semi-detached | 31 | 149 days | 88 days |
| Detached | 17 | 129 days | 140 days |
Note: The Poulton Le Fylde selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within 1 mile of the centre of Poulton Le Fylde.
More Property Data for Poulton Le Fylde
See also: Time on Market Report for Poulton Le Fylde over the last year, Current Asking Prices in Poulton Le Fylde