Current House Prices in Scarcroft
Actual asking prices for homes for sale calculated daily
Current house prices in Scarcroft represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Scarcroft with our Asking Prices Report for Scarcroft.
Summary of Properties for Sale in Scarcroft
| Total properties for sale in Scarcroft: | 32 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £852,729 |
| Median price: | £724,500 |
| Average time on market (ToM) of unsold property in Scarcroft: | 197 days |
| Median time on market (ToM) of unsold property: | 149 days |
Properties for Sale in Scarcroft by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 46 days |
| £100,000 to £200,000 | 2 | 325 days |
| £200,000 to £300,000 | 0 | 0 days |
| £300,000 to £400,000 | 3 | 339 days |
| £400,000 to £500,000 | 1 | 100 days |
| £500,000 to £1,000,000 | 13 | 201 days |
| over £1,000,000 | 9 | 194 days |
Property Prices in Scarcroft by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 8 | £189,811 | £106,750 | 201 days |
| Three bedrooms | 7 | £542,857 | £525,000 | 219 days |
| Four bedrooms | 8 | £891,738 | £779,950 | 168 days |
| Five bedrooms | 7 | £1,490,714 | £1,250,000 | 166 days |
Property Prices in Scarcroft by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £184,625 | £159,500 | 213 days |
| Semi-detached | 1 | £749,000 | £749,000 | 133 days |
| Detached | 17 | £1,265,876 | £1,075,000 | 189 days |
Properties for Sale in Scarcroft by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 2 |
| Between 2 and 3 months | 2 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 5 |
| Between 9 and 12 months | 5 |
| Between 12 and 18 months | 4 |
| More than 18 months | 0 |