Current House Prices in Sheringham
Actual asking prices for homes for sale calculated daily
Current house prices in Sheringham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Sheringham with our Asking Prices Report for Sheringham.
Summary of Properties for Sale in Sheringham
| Total properties for sale in Sheringham: | 156 |
| Properties listed in the last 14 days: | 20 |
| Average price of properties for sale: | £424,538 |
| Median price: | £385,000 |
| Average time on market (ToM) of unsold property in Sheringham: | 200 days |
| Median time on market (ToM) of unsold property: | 124 days |
Properties for Sale in Sheringham by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 418 days |
| £100,000 to £200,000 | 19 | 196 days |
| £200,000 to £300,000 | 33 | 279 days |
| £300,000 to £400,000 | 31 | 155 days |
| £400,000 to £500,000 | 27 | 223 days |
| £500,000 to £1,000,000 | 38 | 148 days |
| over £1,000,000 | 4 | 44 days |
Property Prices in Sheringham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 16 | £162,503 | £130,000 | 221 days |
| Two bedrooms | 40 | £271,461 | £270,000 | 220 days |
| Three bedrooms | 43 | £410,686 | £395,000 | 235 days |
| Four bedrooms | 35 | £569,143 | £500,000 | 141 days |
| Five bedrooms | 12 | £631,667 | £617,500 | 176 days |
Property Prices in Sheringham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 45 | £219,556 | £210,000 | 227 days |
| Semi-detached | 30 | £413,267 | £380,000 | 168 days |
| Detached | 55 | £581,091 | £500,000 | 178 days |
Properties for Sale in Sheringham by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 13 |
| Between 2 and 3 months | 17 |
| Between 3 and 4 months | 16 |
| Between 4 and 6 months | 12 |
| Between 6 and 9 months | 25 |
| Between 9 and 12 months | 20 |
| Between 12 and 18 months | 13 |
| More than 18 months | 10 |