Current House Prices in Silver End
Actual asking prices for homes for sale calculated daily
Current house prices in Silver End represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Silver End with our Asking Prices Report for Silver End.
Summary of Properties for Sale in Silver End
| Total properties for sale in Silver End: | 30 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £409,832 |
| Median price: | £464,995 |
| Average time on market (ToM) of unsold property in Silver End: | 128 days |
| Median time on market (ToM) of unsold property: | 109 days |
Properties for Sale in Silver End by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 217 days |
| £100,000 to £200,000 | 5 | 140 days |
| £200,000 to £300,000 | 4 | 103 days |
| £300,000 to £400,000 | 3 | 94 days |
| £400,000 to £500,000 | 9 | 138 days |
| £500,000 to £1,000,000 | 8 | 125 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Silver End by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 6 | £215,000 | £200,000 | 139 days |
| Three bedrooms | 14 | £411,070 | £434,998 | 80 days |
| Four bedrooms | 8 | £549,999 | £500,000 | 178 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Silver End by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £185,000 | £185,000 | 169 days |
| Semi-detached | 7 | £317,856 | £290,000 | 95 days |
| Detached | 14 | £555,713 | £527,498 | 138 days |
Properties for Sale in Silver End by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 0 |
| Between 2 and 3 months | 1 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 2 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |