Current House Prices in Sleaford
Actual asking prices for homes for sale calculated daily
Current house prices in Sleaford represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Sleaford with our Asking Prices Report for Sleaford.
Summary of Properties for Sale in Sleaford
| Total properties for sale in Sleaford: | 266 |
| Properties listed in the last 14 days: | 12 |
| Average price of properties for sale: | £262,847 |
| Median price: | £234,975 |
| Average time on market (ToM) of unsold property in Sleaford: | 178 days |
| Median time on market (ToM) of unsold property: | 122 days |
Properties for Sale in Sleaford by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 23 | 265 days |
| £100,000 to £200,000 | 71 | 197 days |
| £200,000 to £300,000 | 98 | 160 days |
| £300,000 to £400,000 | 43 | 126 days |
| £400,000 to £500,000 | 13 | 199 days |
| £500,000 to £1,000,000 | 17 | 200 days |
| over £1,000,000 | 1 | 272 days |
Property Prices in Sleaford by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 11 | £82,455 | £80,000 | 205 days |
| Two bedrooms | 54 | £149,356 | £150,000 | 229 days |
| Three bedrooms | 95 | £221,144 | £215,000 | 174 days |
| Four bedrooms | 89 | £344,759 | £320,000 | 145 days |
| Five bedrooms | 13 | £523,304 | £465,000 | 229 days |
Property Prices in Sleaford by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 14 | £81,996 | £80,000 | 398 days |
| Semi-detached | 83 | £194,912 | £200,000 | 163 days |
| Detached | 125 | £350,305 | £315,000 | 163 days |
Properties for Sale in Sleaford by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 34 |
| Between 2 and 3 months | 26 |
| Between 3 and 4 months | 35 |
| Between 4 and 6 months | 42 |
| Between 6 and 9 months | 38 |
| Between 9 and 12 months | 22 |
| Between 12 and 18 months | 15 |
| More than 18 months | 15 |