Current House Prices in Sonning Common
Actual asking prices for homes for sale calculated daily
Current house prices in Sonning Common represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Sonning Common with our Asking Prices Report for Sonning Common.
Summary of Properties for Sale in Sonning Common
| Total properties for sale in Sonning Common: | 60 |
| Properties listed in the last 14 days: | 6 |
| Average price of properties for sale: | £803,439 |
| Median price: | £737,500 |
| Average time on market (ToM) of unsold property in Sonning Common: | 79 days |
| Median time on market (ToM) of unsold property: | 39 days |
Properties for Sale in Sonning Common by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 1 | 193 days |
| £200,000 to £300,000 | 0 | 0 days |
| £300,000 to £400,000 | 4 | 136 days |
| £400,000 to £500,000 | 9 | 61 days |
| £500,000 to £1,000,000 | 35 | 68 days |
| over £1,000,000 | 11 | 101 days |
Property Prices in Sonning Common by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 7 | £418,356 | £449,995 | 128 days |
| Three bedrooms | 20 | £623,895 | £572,500 | 68 days |
| Four bedrooms | 22 | £909,543 | £875,000 | 73 days |
| Five bedrooms | 7 | £1,149,286 | £895,000 | 82 days |
Property Prices in Sonning Common by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 11 | £509,409 | £530,000 | 77 days |
| Detached | 39 | £930,201 | £875,000 | 75 days |
Properties for Sale in Sonning Common by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 18 |
| Between 2 and 3 months | 8 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 1 |
| Between 6 and 9 months | 10 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 0 |
| More than 18 months | 0 |