Current House Prices in Southminster
Actual asking prices for homes for sale calculated daily
Current house prices in Southminster represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Southminster with our Asking Prices Report for Southminster.
Summary of Properties for Sale in Southminster
| Total properties for sale in Southminster: | 39 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £385,782 |
| Median price: | £349,995 |
| Average time on market (ToM) of unsold property in Southminster: | 158 days |
| Median time on market (ToM) of unsold property: | 142 days |
Properties for Sale in Southminster by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 8 | 91 days |
| £200,000 to £300,000 | 6 | 186 days |
| £300,000 to £400,000 | 9 | 135 days |
| £400,000 to £500,000 | 7 | 156 days |
| £500,000 to £1,000,000 | 9 | 226 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Southminster by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 7 | £167,286 | £150,000 | 104 days |
| Two bedrooms | 6 | £258,333 | £247,500 | 215 days |
| Three bedrooms | 10 | £330,500 | £330,000 | 100 days |
| Four bedrooms | 10 | £520,450 | £490,000 | 181 days |
| Five bedrooms | 4 | £603,750 | £512,500 | 120 days |
Property Prices in Southminster by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 8 | £160,750 | £162,500 | 91 days |
| Semi-detached | 10 | £342,000 | £342,498 | 139 days |
| Detached | 15 | £576,300 | £550,000 | 197 days |
Properties for Sale in Southminster by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 1 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 8 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 2 |
| More than 18 months | 1 |