Time to Sell Analysis for St Albans
How long does it take to sell property in St Albans?
Selling times for homes in St Albans represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in St Albans (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in St Albans: | 316 | 147 days | 87 days |
Selling Times in St Albans by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 1 | 53 days | 53 days |
| £100,000 to £200,000 | 12 | 275 days | 182 days |
| £200,000 to £300,000 | 38 | 192 days | 97 days |
| £300,000 to £400,000 | 49 | 211 days | 112 days |
| £400,000 to £500,000 | 44 | 118 days | 78 days |
| £500,000 to £1,000,000 | 140 | 125 days | 82 days |
| over £1,000,000 | 32 | 95 days | 62 days |
Selling Times in St Albans by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 46 | 218 days | 128 days |
| Two bedrooms | 93 | 175 days | 102 days |
| Three bedrooms | 96 | 108 days | 86 days |
| Four bedrooms | 63 | 132 days | 75 days |
| Five bedrooms | 17 | 98 days | 70 days |
Selling Times in St Albans by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 100 | 213 days | 115 days |
| Terraced | 55 | 106 days | 69 days |
| Semi-detached | 84 | 126 days | 82 days |
| Detached | 57 | 133 days | 108 days |
Note: The St Albans selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within 1 mile of the centre of St Albans.
More Property Data for St Albans
See also: Time on Market Report for St Albans over the last year, Current Asking Prices in St Albans
Back to: House Prices Menu for St Albans