Current House Prices in Stornoway
Actual asking prices for homes for sale calculated daily
Current house prices in Stornoway represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Stornoway with our Asking Prices Report for Stornoway.
Summary of Properties for Sale in Stornoway
| Total properties for sale in Stornoway: | 18 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £145,611 |
| Median price: | £115,000 |
| Average time on market (ToM) of unsold property in Stornoway: | 307 days |
| Median time on market (ToM) of unsold property: | 159 days |
Properties for Sale in Stornoway by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 7 | 488 days |
| £100,000 to £200,000 | 8 | 119 days |
| £200,000 to £300,000 | 2 | 568 days |
| £300,000 to £400,000 | 1 | 19 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Stornoway by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 4 | £87,875 | £91,250 | 59 days |
| Two bedrooms | 3 | £96,667 | £95,000 | 688 days |
| Three bedrooms | 8 | £167,438 | £155,000 | 315 days |
| Four bedrooms | 3 | £213,333 | £175,000 | 78 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Stornoway by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £138,125 | £91,250 | 304 days |
| Semi-detached | 6 | £124,833 | £117,500 | 362 days |
| Detached | 4 | £201,250 | £192,500 | 62 days |
Properties for Sale in Stornoway by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 2 |
| Between 2 and 3 months | 0 |
| Between 3 and 4 months | 1 |
| Between 4 and 6 months | 2 |
| Between 6 and 9 months | 2 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 0 |
| More than 18 months | 3 |