Current House Prices in Sunderland
Actual asking prices for homes for sale calculated daily
Current house prices in Sunderland represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Sunderland with our Asking Prices Report for Sunderland.
Summary of Properties for Sale in Sunderland
| Total properties for sale in Sunderland: | 900 |
| Properties listed in the last 14 days: | 62 |
| Average price of properties for sale: | £245,221 |
| Median price: | £194,975 |
| Average time on market (ToM) of unsold property in Sunderland: | 188 days |
| Median time on market (ToM) of unsold property: | 113 days |
Properties for Sale in Sunderland by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 200 | 278 days |
| £100,000 to £200,000 | 272 | 161 days |
| £200,000 to £300,000 | 192 | 147 days |
| £300,000 to £400,000 | 122 | 167 days |
| £400,000 to £500,000 | 57 | 168 days |
| £500,000 to £1,000,000 | 48 | 203 days |
| over £1,000,000 | 9 | 192 days |
Property Prices in Sunderland by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 58 | £60,644 | £61,250 | 346 days |
| Two bedrooms | 273 | £139,866 | £124,995 | 196 days |
| Three bedrooms | 286 | £212,301 | £199,950 | 149 days |
| Four bedrooms | 183 | £351,803 | £340,000 | 162 days |
| Five bedrooms | 72 | £610,465 | £462,498 | 193 days |
Property Prices in Sunderland by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 163 | £93,975 | £77,500 | 332 days |
| Semi-detached | 268 | £216,433 | £199,475 | 135 days |
| Detached | 222 | £441,860 | £363,495 | 156 days |
Properties for Sale in Sunderland by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 86 |
| Between 2 and 3 months | 117 |
| Between 3 and 4 months | 98 |
| Between 4 and 6 months | 121 |
| Between 6 and 9 months | 141 |
| Between 9 and 12 months | 59 |
| Between 12 and 18 months | 52 |
| More than 18 months | 49 |