Current House Prices in Treharris
Actual asking prices for homes for sale calculated daily
Current house prices in Treharris represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Treharris with our Asking Prices Report for Treharris.
Summary of Properties for Sale in Treharris
| Total properties for sale in Treharris: | 61 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £281,438 |
| Median price: | £249,950 |
| Average time on market (ToM) of unsold property in Treharris: | 134 days |
| Median time on market (ToM) of unsold property: | 112 days |
Properties for Sale in Treharris by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 60 days |
| £100,000 to £200,000 | 21 | 136 days |
| £200,000 to £300,000 | 12 | 120 days |
| £300,000 to £400,000 | 11 | 137 days |
| £400,000 to £500,000 | 7 | 124 days |
| £500,000 to £1,000,000 | 6 | 208 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Treharris by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 11 | £143,991 | £120,000 | 109 days |
| Three bedrooms | 31 | £215,690 | £185,000 | 130 days |
| Four bedrooms | 13 | £440,958 | £418,000 | 135 days |
| Five bedrooms | 4 | £472,500 | £462,500 | 160 days |
Property Prices in Treharris by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 17 | £195,846 | £199,995 | 112 days |
| Detached | 27 | £426,905 | £400,000 | 147 days |
Properties for Sale in Treharris by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 11 |
| Between 2 and 3 months | 3 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 10 |
| Between 9 and 12 months | 6 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |