Current House Prices in Whetstone
Actual asking prices for homes for sale calculated daily
Current house prices in Whetstone represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Whetstone with our Asking Prices Report for Whetstone.
Summary of Properties for Sale in Whetstone
| Total properties for sale in Whetstone: | 309 |
| Properties listed in the last 14 days: | 15 |
| Average price of properties for sale: | £752,444 |
| Median price: | £550,000 |
| Average time on market (ToM) of unsold property in Whetstone: | 198 days |
| Median time on market (ToM) of unsold property: | 114 days |
Properties for Sale in Whetstone by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 201 days |
| £100,000 to £200,000 | 15 | 473 days |
| £200,000 to £300,000 | 29 | 201 days |
| £300,000 to £400,000 | 49 | 150 days |
| £400,000 to £500,000 | 50 | 190 days |
| £500,000 to £1,000,000 | 107 | 141 days |
| over £1,000,000 | 58 | 278 days |
Property Prices in Whetstone by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 63 | £334,387 | £350,000 | 241 days |
| Two bedrooms | 107 | £481,533 | £450,000 | 163 days |
| Three bedrooms | 58 | £833,190 | £799,998 | 177 days |
| Four bedrooms | 45 | £1,180,444 | £975,000 | 186 days |
| Five bedrooms | 19 | £1,518,682 | £1,375,000 | 250 days |
Property Prices in Whetstone by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 161 | £420,670 | £400,000 | 208 days |
| Semi-detached | 65 | £954,384 | £875,000 | 192 days |
| Detached | 35 | £1,929,854 | £1,550,000 | 265 days |
Properties for Sale in Whetstone by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 49 |
| Between 2 and 3 months | 27 |
| Between 3 and 4 months | 40 |
| Between 4 and 6 months | 43 |
| Between 6 and 9 months | 43 |
| Between 9 and 12 months | 17 |
| Between 12 and 18 months | 17 |
| More than 18 months | 24 |