Current House Prices in Workington
Actual asking prices for homes for sale calculated daily
Current house prices in Workington represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Workington with our Asking Prices Report for Workington.
Summary of Properties for Sale in Workington
| Total properties for sale in Workington: | 105 |
| Properties listed in the last 14 days: | 14 |
| Average price of properties for sale: | £204,973 |
| Median price: | £180,000 |
| Average time on market (ToM) of unsold property in Workington: | 105 days |
| Median time on market (ToM) of unsold property: | 73 days |
Properties for Sale in Workington by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 16 | 80 days |
| £100,000 to £200,000 | 44 | 95 days |
| £200,000 to £300,000 | 28 | 87 days |
| £300,000 to £400,000 | 12 | 142 days |
| £400,000 to £500,000 | 2 | 135 days |
| £500,000 to £1,000,000 | 3 | 376 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Workington by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 29 | £123,759 | £115,000 | 110 days |
| Three bedrooms | 48 | £187,618 | £180,000 | 88 days |
| Four bedrooms | 22 | £276,257 | £295,498 | 96 days |
| Five bedrooms | 4 | £484,988 | £502,475 | 285 days |
Property Prices in Workington by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 6 | £101,167 | £103,500 | 88 days |
| Semi-detached | 38 | £176,864 | £163,500 | 112 days |
| Detached | 35 | £300,416 | £290,995 | 83 days |
Properties for Sale in Workington by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 18 |
| Between 2 and 3 months | 11 |
| Between 3 and 4 months | 16 |
| Between 4 and 6 months | 17 |
| Between 6 and 9 months | 12 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 0 |
| More than 18 months | 2 |