Current House Prices in CH44
Actual asking prices for homes for sale calculated daily
Current house prices in CH44 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in CH44 with our Asking Prices Report for CH44.
Summary of Properties for Sale in CH44
| Total properties for sale in CH44: | 128 |
| Properties listed in the last 14 days: | 17 |
| Average price of properties for sale: | £186,864 |
| Median price: | £170,000 |
| Average time on market (ToM) of unsold property in CH44: | 98 days |
| Median time on market (ToM) of unsold property: | 55 days |
Properties for Sale in CH44 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 11 | 77 days |
| £100,000 to £200,000 | 74 | 100 days |
| £200,000 to £300,000 | 35 | 79 days |
| £300,000 to £400,000 | 8 | 188 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in CH44 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 5 | £123,000 | £120,000 | 59 days |
| Two bedrooms | 27 | £142,087 | £130,000 | 89 days |
| Three bedrooms | 62 | £180,168 | £169,975 | 92 days |
| Four bedrooms | 29 | £232,374 | £220,000 | 115 days |
| Five bedrooms | 2 | £280,000 | £280,000 | 30 days |
Property Prices in CH44 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 16 | £126,709 | £129,975 | 51 days |
| Semi-detached | 58 | £208,706 | £205,000 | 93 days |
| Detached | 6 | £297,333 | £290,000 | 175 days |
Properties for Sale in CH44 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 26 |
| Between 2 and 3 months | 18 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 10 |
| Between 9 and 12 months | 8 |
| Between 12 and 18 months | 3 |
| More than 18 months | 2 |