Current House Prices in CM23
Actual asking prices for homes for sale calculated daily
Current house prices in CM23 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in CM23 with our Asking Prices Report for CM23.
Summary of Properties for Sale in CM23
| Total properties for sale in CM23: | 448 |
| Properties listed in the last 14 days: | 46 |
| Average price of properties for sale: | £475,128 |
| Median price: | £428,725 |
| Average time on market (ToM) of unsold property in CM23: | 153 days |
| Median time on market (ToM) of unsold property: | 70 days |
Properties for Sale in CM23 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 6 | 309 days |
| £100,000 to £200,000 | 54 | 228 days |
| £200,000 to £300,000 | 76 | 159 days |
| £300,000 to £400,000 | 73 | 117 days |
| £400,000 to £500,000 | 83 | 142 days |
| £500,000 to £1,000,000 | 135 | 145 days |
| over £1,000,000 | 21 | 110 days |
Property Prices in CM23 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 75 | £200,545 | £195,000 | 224 days |
| Two bedrooms | 121 | £310,224 | £319,950 | 139 days |
| Three bedrooms | 128 | £487,339 | £475,000 | 139 days |
| Four bedrooms | 78 | £678,525 | £625,000 | 113 days |
| Five bedrooms | 38 | £978,551 | £925,000 | 136 days |
Property Prices in CM23 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 118 | £232,183 | £233,750 | 196 days |
| Semi-detached | 114 | £485,635 | £467,500 | 121 days |
| Detached | 120 | £762,374 | £677,500 | 137 days |
Properties for Sale in CM23 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 102 |
| Between 2 and 3 months | 52 |
| Between 3 and 4 months | 22 |
| Between 4 and 6 months | 53 |
| Between 6 and 9 months | 46 |
| Between 9 and 12 months | 34 |
| Between 12 and 18 months | 21 |
| More than 18 months | 20 |