Current House Prices in DY2
Actual asking prices for homes for sale calculated daily
Current house prices in DY2 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in DY2 with our Asking Prices Report for DY2.
Summary of Properties for Sale in DY2
| Total properties for sale in DY2: | 192 |
| Properties listed in the last 14 days: | 22 |
| Average price of properties for sale: | £230,572 |
| Median price: | £230,000 |
| Average time on market (ToM) of unsold property in DY2: | 173 days |
| Median time on market (ToM) of unsold property: | 95 days |
Properties for Sale in DY2 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 17 | 393 days |
| £100,000 to £200,000 | 50 | 176 days |
| £200,000 to £300,000 | 93 | 130 days |
| £300,000 to £400,000 | 28 | 184 days |
| £400,000 to £500,000 | 1 | 200 days |
| £500,000 to £1,000,000 | 3 | 123 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in DY2 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 6 | £55,408 | £55,000 | 368 days |
| Two bedrooms | 51 | £163,694 | £165,000 | 191 days |
| Three bedrooms | 107 | £245,972 | £244,950 | 150 days |
| Four bedrooms | 21 | £318,333 | £315,000 | 218 days |
| Five bedrooms | 6 | £335,000 | £355,000 | 123 days |
Property Prices in DY2 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 25 | £113,995 | £105,000 | 322 days |
| Semi-detached | 90 | £225,159 | £230,000 | 130 days |
| Detached | 49 | £326,191 | £310,000 | 173 days |
Properties for Sale in DY2 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 27 |
| Between 2 and 3 months | 20 |
| Between 3 and 4 months | 10 |
| Between 4 and 6 months | 27 |
| Between 6 and 9 months | 28 |
| Between 9 and 12 months | 15 |
| Between 12 and 18 months | 9 |
| More than 18 months | 8 |