Current House Prices in EX10
Actual asking prices for homes for sale calculated daily
Current house prices in EX10 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in EX10 with our Asking Prices Report for EX10.
Summary of Properties for Sale in EX10
| Total properties for sale in EX10: | 338 |
| Properties listed in the last 14 days: | 29 |
| Average price of properties for sale: | £480,490 |
| Median price: | £415,000 |
| Average time on market (ToM) of unsold property in EX10: | 194 days |
| Median time on market (ToM) of unsold property: | 148 days |
Properties for Sale in EX10 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 15 | 110 days |
| £100,000 to £200,000 | 27 | 203 days |
| £200,000 to £300,000 | 58 | 207 days |
| £300,000 to £400,000 | 68 | 227 days |
| £400,000 to £500,000 | 53 | 207 days |
| £500,000 to £1,000,000 | 98 | 168 days |
| over £1,000,000 | 19 | 172 days |
Property Prices in EX10 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 18 | £180,111 | £192,500 | 184 days |
| Two bedrooms | 112 | £317,449 | £299,725 | 225 days |
| Three bedrooms | 96 | £481,114 | £450,000 | 182 days |
| Four bedrooms | 58 | £728,085 | £650,000 | 216 days |
| Five bedrooms | 11 | £1,044,091 | £895,000 | 169 days |
Property Prices in EX10 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 81 | £310,192 | £295,000 | 249 days |
| Semi-detached | 42 | £396,246 | £357,500 | 177 days |
| Detached | 121 | £681,722 | £575,000 | 160 days |
Properties for Sale in EX10 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 20 |
| Between 2 and 3 months | 17 |
| Between 3 and 4 months | 40 |
| Between 4 and 6 months | 68 |
| Between 6 and 9 months | 48 |
| Between 9 and 12 months | 21 |
| Between 12 and 18 months | 16 |
| More than 18 months | 21 |