Current House Prices in FY1
Actual asking prices for homes for sale calculated daily
Current house prices in FY1 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in FY1 with our Asking Prices Report for FY1.
Summary of Properties for Sale in FY1
| Total properties for sale in FY1: | 331 |
| Properties listed in the last 14 days: | 17 |
| Average price of properties for sale: | £121,834 |
| Median price: | £100,000 |
| Average time on market (ToM) of unsold property in FY1: | 192 days |
| Median time on market (ToM) of unsold property: | 109 days |
Properties for Sale in FY1 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 169 | 183 days |
| £100,000 to £200,000 | 133 | 213 days |
| £200,000 to £300,000 | 19 | 116 days |
| £300,000 to £400,000 | 6 | 181 days |
| £400,000 to £500,000 | 1 | 316 days |
| £500,000 to £1,000,000 | 3 | 233 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in FY1 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 32 | £68,039 | £67,500 | 185 days |
| Two bedrooms | 86 | £85,649 | £80,000 | 246 days |
| Three bedrooms | 105 | £120,566 | £119,950 | 164 days |
| Four bedrooms | 40 | £132,369 | £125,000 | 128 days |
| Five bedrooms | 20 | £170,145 | £155,000 | 228 days |
Property Prices in FY1 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 63 | £101,647 | £75,000 | 170 days |
| Semi-detached | 80 | £139,317 | £136,250 | 215 days |
| Detached | 13 | £205,765 | £215,000 | 245 days |
Properties for Sale in FY1 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 47 |
| Between 2 and 3 months | 41 |
| Between 3 and 4 months | 34 |
| Between 4 and 6 months | 60 |
| Between 6 and 9 months | 40 |
| Between 9 and 12 months | 13 |
| Between 12 and 18 months | 18 |
| More than 18 months | 25 |