Current House Prices in GL11
Actual asking prices for homes for sale calculated daily
Current house prices in GL11 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in GL11 with our Asking Prices Report for GL11.
Summary of Properties for Sale in GL11
| Total properties for sale in GL11: | 97 |
| Properties listed in the last 14 days: | 8 |
| Average price of properties for sale: | £463,144 |
| Median price: | £400,000 |
| Average time on market (ToM) of unsold property in GL11: | 136 days |
| Median time on market (ToM) of unsold property: | 114 days |
Properties for Sale in GL11 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 128 days |
| £100,000 to £200,000 | 6 | 114 days |
| £200,000 to £300,000 | 19 | 118 days |
| £300,000 to £400,000 | 24 | 108 days |
| £400,000 to £500,000 | 20 | 175 days |
| £500,000 to £1,000,000 | 21 | 126 days |
| over £1,000,000 | 5 | 260 days |
Property Prices in GL11 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 3 | £93,317 | £89,950 | 92 days |
| Two bedrooms | 22 | £272,227 | £257,500 | 124 days |
| Three bedrooms | 33 | £368,121 | £340,000 | 128 days |
| Four bedrooms | 30 | £556,267 | £529,500 | 125 days |
| Five bedrooms | 3 | £556,667 | £595,000 | 97 days |
Property Prices in GL11 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £150,000 | £150,000 | 155 days |
| Semi-detached | 25 | £305,320 | £300,000 | 101 days |
| Detached | 52 | £618,519 | £507,000 | 152 days |
Properties for Sale in GL11 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 13 |
| Between 3 and 4 months | 10 |
| Between 4 and 6 months | 16 |
| Between 6 and 9 months | 22 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 4 |
| More than 18 months | 0 |