Time to Sell Analysis for IV40
How long does it take to sell property in IV40?
Selling times for homes in IV40 represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in IV40 (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in IV40: | 4 | 281 days | 275 days |
Selling Times in IV40 by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 0 | - | - |
| £100,000 to £200,000 | 2 | 288 days | 288 days |
| £200,000 to £300,000 | 1 | 127 days | 127 days |
| £300,000 to £400,000 | 1 | 422 days | 422 days |
| £400,000 to £500,000 | 0 | - | - |
| £500,000 to £1,000,000 | 0 | - | - |
| over £1,000,000 | 0 | - | - |
Selling Times in IV40 by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 0 | - | - |
| Two bedrooms | 1 | 533 days | 533 days |
| Three bedrooms | 2 | 232 days | 232 days |
| Four bedrooms | 1 | 127 days | 127 days |
| Five bedrooms | 0 | - | - |
Selling Times in IV40 by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 0 | - | - |
| Terraced | 0 | - | - |
| Semi-detached | 1 | 533 days | 533 days |
| Detached | 2 | 85 days | 85 days |
Note: The IV40 selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the postcode.
More Property Data for IV40
See also: Time on Market Report for IV40 over the last year, Current Asking Prices in IV40
Back to: House Prices Menu for IV40