Current House Prices in LD2
Actual asking prices for homes for sale calculated daily
Current house prices in LD2 represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in LD2 with our Asking Prices Report for LD2.
Summary of Properties for Sale in LD2
| Total properties for sale in LD2: | 63 |
| Properties listed in the last 14 days: | 0 |
| Average price of properties for sale: | £337,035 |
| Median price: | £275,000 |
| Average time on market (ToM) of unsold property in LD2: | 285 days |
| Median time on market (ToM) of unsold property: | 221 days |
Properties for Sale in LD2 by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 3 | 285 days |
| £100,000 to £200,000 | 19 | 197 days |
| £200,000 to £300,000 | 16 | 350 days |
| £300,000 to £400,000 | 9 | 237 days |
| £400,000 to £500,000 | 7 | 465 days |
| £500,000 to £1,000,000 | 7 | 277 days |
| over £1,000,000 | 2 | 198 days |
Property Prices in LD2 by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 2 | £115,000 | £115,000 | 84 days |
| Two bedrooms | 18 | £157,599 | £149,973 | 219 days |
| Three bedrooms | 22 | £287,614 | £268,750 | 376 days |
| Four bedrooms | 9 | £431,105 | £370,000 | 198 days |
| Five bedrooms | 7 | £520,571 | £450,000 | 369 days |
Property Prices in LD2 by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £182,500 | £182,500 | 125 days |
| Semi-detached | 14 | £231,821 | £220,000 | 255 days |
| Detached | 28 | £414,427 | £369,975 | 366 days |
Properties for Sale in LD2 by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 0 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 9 |
| Between 6 and 9 months | 11 |
| Between 9 and 12 months | 12 |
| Between 12 and 18 months | 8 |
| More than 18 months | 6 |