Time to Sell Analysis for LS29
How long does it take to sell property in LS29?
Selling times for homes in LS29 represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in LS29 (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in LS29: | 201 | 173 days | 88 days |
Selling Times in LS29 by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 6 | 200 days | 100 days |
| £100,000 to £200,000 | 19 | 132 days | 110 days |
| £200,000 to £300,000 | 39 | 289 days | 161 days |
| £300,000 to £400,000 | 32 | 163 days | 122 days |
| £400,000 to £500,000 | 25 | 153 days | 69 days |
| £500,000 to £1,000,000 | 65 | 136 days | 50 days |
| over £1,000,000 | 15 | 100 days | 19 days |
Selling Times in LS29 by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 8 | 178 days | 125 days |
| Two bedrooms | 70 | 251 days | 148 days |
| Three bedrooms | 56 | 96 days | 44 days |
| Four bedrooms | 37 | 201 days | 115 days |
| Five bedrooms | 0 | - | - |
Selling Times in LS29 by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 41 | 208 days | 163 days |
| Terraced | 0 | - | - |
| Semi-detached | 47 | 137 days | 63 days |
| Detached | 42 | 158 days | 103 days |
Note: The LS29 selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the postcode.
More Property Data for LS29
See also: Time on Market Report for LS29 over the last year, Current Asking Prices in LS29
Back to: House Prices Menu for LS29